- Property Info
- WalkScore
- Mortgage Info
- Share
Large Two Storey Semi Detached Offers One Of The Largest Floor Plans In Sonoma Heights. It's Spacious Layout Has Plenty Of Room With A Double Door Entry And Garage Access From The Main Floor Mud Room. Bedrooms Are Large With Closets. The Home Has Many Features Including Cac, Cvac, Upgraded Lighting, Faucets, Finished Basement, Stone Patio In Backyard, Garden Shed, Landscaped And Fenced For Privacy.
All Elf's, New Roof, All Window Coverings (Exclude Rod/Curtains), Fridge , Stove, Dishwasher, Washer, Dryer, Cac, Cvac.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,716 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.95 x 101.71 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 2.74m | Ceramic Floor, Backsplash |
Main | Breakfast | 3.35m x 2.95m | Ceramic Floor, O/Looks Backyard |
Main | Living | 2.87m x 3.72m | Combined W/Dining, Parquet Floor |
Main | Dining | 2.87m x 3.72m | Combined W/Living, Parquet Floor |
2nd | Master | 6.58m x 3.43m | Laminate, W/I Closet |
2nd | 2nd Br | 4.06m x 2.79m | Laminate, Closet, Ensuite Bath |
2nd | 3rd Br | 3.89m x 2.74m | Laminate, Closet |
Bsmt | Rec | 7.19m x 2.56m | |
Bsmt | Laundry | 3.28m x 2.44m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...